Which car is best in 2021 under 10 lakh?
Which car is best in 2021 under 10 lakh?
Top Cars Under 10 Lakhs 2021
Model | Price |
---|---|
Maruti Vitara Brezza | Rs. 7.61 – 11.19 Lakh |
Kia Seltos | Rs. 9.95 – 18.10 Lakh |
Maruti Celerio | Rs. 4.99 – 6.94 Lakh |
Tata Nexon | Rs. 7.29 – 13.34 Lakh |
Which is the best car under 8.5 lakhs?
Hence, we have put together a complete list of best cars under ₹ 8 lakh. Tata Nexon, Maruti Ertiga and Mahindra XUV300 are the 3 most popular cars in this budget range….Top 10 Cars Under 8 Lakh.
MODEL | PRICE |
---|---|
Maruti Ertiga | ₹ 7.96 – 11.21 Lakh |
Mahindra XUV300 | ₹ 7.96 – 13.46 Lakh |
Maruti Vitara Brezza | ₹ 7.61 – 11.20 Lakh |
Which is the best family car in India under 10 lakhs?
Top 5 Cars Under 10 Lakh
Model | Price in New Delhi |
---|---|
Maruti Celerio | Rs. 4.99 – 6.94 Lakh* |
Maruti Vitara Brezza | Rs. 7.61 – 11.19 Lakh* |
Tata Nexon | Rs. 7.29 – 13.34 Lakh* |
Kia Seltos | Rs. 9.95 – 18.10 Lakh* |
Which car is best under 9 lakh?
View Cars by Price Range
Hyundai i20 Sportz 1.5 MT Diesel (Diesel) | ₹ 9 Lakh | 1493 cc |
---|---|---|
Hyundai i20 Sportz 1.2 IVT Dual Tone (Petrol) | ₹ 8.92 Lakh | 1197 cc |
Hyundai i20 Asta 1.2 MT (Petrol) | ₹ 8.86 Lakh | 1197 cc |
Hyundai i20 Sportz 1.2 IVT (Petrol) | ₹ 8.77 Lakh | 1197 cc |
Hyundai i20 Magna 1.5 MT Diesel (Diesel) | ₹ 8.22 Lakh | 1493 cc |
Which is safest car under 8 lakhs?
- Mahindra XUV300. Mahindra XUV300 scored 16.42 out of 17 for adult safety and 37.44 out of 49 for child safety.
- Tata Altroz. Next up we have another 5-star rated car – the Tata Altroz.
- Tata Nexon.
- Volkswagen Polo.
- Tata Tiago & Tigor.
- Maruti Suzuki Arena Vitara Brezza.
- Renault Triber.
- Ford Figo & Aspire.
Which is the best car to buy under 10 lakhs?
Top 10 Cars Under 10 Lakh
MODEL | PRICE |
---|---|
Hyundai Verna | ₹ 9.28 – 15.32 Lakh |
Toyota Urban Cruiser | ₹ 8.72 – 11.55 Lakh |
Kia Seltos | ₹ 9.89 – 18.10 Lakh |
MG Astor | ₹ 9.78 – 17.38 Lakh |
Which is best petrol car under 8 lakhs?
37 Petrol Cars between 5 to 8 Lakh
- Hyundai Grand i10 Nios. ₹ 5.28 – 8.50 Lakh.
- Ford Freestyle. ₹ 5.91 – 9.03 Lakh.
- Ford Aspire. ₹ 5.99 – 9.11 Lakh.
- Ford Figo. ₹ 5.23 – 8.37 Lakh.
- Hyundai Santro. ₹ 3.91 – 6.45 Lakh.
- Mahindra XUV300. ₹ 7.96 – 13.46 Lakh.
- Maruti Suzuki Baleno. ₹ 5.97 – 9.33 Lakh.
- Maruti Suzuki Ignis. ₹ 5.02 – 7.53 Lakh.