Which is best KTM or pulsar?
Which is best KTM or pulsar?
In technical specifications, Bajaj Pulsar RS200 is powered by 199.5 cc engine , while KTM RC 200 is powered by 199.5 cc engine….Bajaj Pulsar RS200 vs KTM RC 200 Comparison.
Key Highlights | Pulsar RS200 | RC 200 |
---|---|---|
Fuel Type | Petrol | Petrol |
Engine Displacement | 199.5 cc | 199.5 cc |
Power | 24.5 PS @ 9750 rpm | 25 PS @ 10000 rpm |
Which bike is best KTM or Pulsar 220?
KTM 200 Duke vs Bajaj Pulsar 220 F
Basic Information | KTM 200 Duke | Bajaj Pulsar 220 F |
---|---|---|
On Road Price | Rs.2.10 Lakh onwards | Rs.1.52 Lakh onwards |
Body Type | Sports Naked Bikes | Sports Bikes |
EMI Starts | ₹ 6,800 Apply for loan | ₹ 4,921 Apply for loan |
User Rating | 4.5 Based on 256 Reviews | 4.6 Based on 309 Reviews |
Is Dominar better than KTM?
It gets the same 390 Duke-derived motor which in its updated avatar makes 40PS, just 3.5PS less than the KTM….Engine and performance:
KTM 390 Duke | 2019 Bajaj Dominar 400 | |
---|---|---|
0-100kmph | 5.98 seconds | 7.38 seconds |
30-70kmph (3rd gear) | 3.53 seconds | 3.73 seconds |
40-80kmph (4th gear) | 4.58 seconds | 4.70 seconds |
What is the mileage of Duke 150?
45 km/l
KTM Duke 150 Specifications and Features
Engine | Single-Cylinder, 4-Valves, DOHC,4-Stroke |
---|---|
Torque | 14-15 Nm |
Top Speed | 130 km/h |
Mileage | 45 km/l |
Front Brake | 300 mm Disc |
Is KTM available in Pakistan?
ktm duke 200 Bike Highlights Duke 200 is the most affordable bike in Pakistan in all Ktm bikes. The target audience for Duke 200 is mostly all over Pakistan. The service cost of Duke 200 is very cheap and affordable that makes this bike very popular in all over country. The Duke 200 bike costs Rs 1,76,000 in Pakistan.