How many FM channels are there in Pune?
How many FM channels are there in Pune?
FM Radio Stations in Pune, Maharashtra
Location | Stations |
---|---|
Radio City | 91.1 |
Radio One | 94.3 |
Radio Mirchi | 98.3 |
All India Radio (AIR / Akashvani / Vividh Bharati) | 101 |
How many radio stations are there in Maharashtra?
ON THIS PAGE: Maharashtra radio stations by location
Frequency (mediumwave and shortwave in kHz, FM in MHz) | Name |
---|---|
91.1 MHz | Radio City, Mumbai (Music Broadcast Ltd) |
91.9 MHz | Radio Nasha, Mumbai (HT Media Ltd) |
92.7 MHz | Big 92.7, Mumbai (Reliance Broadcast Network) |
93.5 MHz | Red FM, Mumbai (Digital Radio (Mumbai) Broadcasting) |
Which FM is active now?
India
Name | States | Frequency |
---|---|---|
Fever 104 FM | West Bengal, Maharashtra, Karnataka | 104 |
Friends FM | West Bengal | 91.9 |
Gyan Vani | Gujarat, Andhra Pradesh, Uttar Pradesh, West Bengal | 105.6 |
Hint FM | Uttar Pradesh | 90.8 |
Why has Norway banned FM?
According to the Ministry of Culture, the decision was justified because transmitting through the FM network was eight times more expensive than transmitting through digital audio broadcasting, and because only five national radio stations are transmitting on FM, compared to the 42 digital radio stations allocated in …
Which is the first radio station in Maharashtra?
One was the Bombay station, which began on July 23, 1927, and the other was the Calcutta station, which started on August 26, 1927. Therefore IBC started its first radio transmission broadcasting through Bombay Radio Station on July 23, 1927.