Who won IPL 2018 19?
Table of Contents
Who won IPL 2018 19?
Wankhede Stadium, Mumbai | |
---|---|
Toss | Chennai Super Kings, elected to field first |
Series | Indian Premier League |
Season | 2018 |
Series result | Chennai Super Kings won the 2018 Indian Premier League |
Which is the No 1 team in IPL 2019?
Mumbai Indians
IPL 2019 Points Table
Pos | Team | Net RR. |
---|---|---|
1 | Mumbai Indians (MI) | +0.421 |
2 | Chennai Super Kings (CSK) | +0.131 |
3 | Delhi Capitals (DC) | +0.044 |
4 | Sunrisers Hyderabad (SRH) | +0.577 |
Who hit most runs in IPL 2018?
Kane Williamson
Team Stats
No. | Player | Runs |
---|---|---|
1 | Kane Williamson SRH | 735 |
2 | Rishabh Pant DC | 684 |
3 | KL Rahul PBKS | 659 |
4 | Ambati Rayudu CSK | 602 |
Who won 208 IPL?
Chennai Super Kings won by 8 wickets against Sunrisers Hyderabad in the final to win their third title.
Who Got Orange Cap in IPL?
IPL Orange Cap List 2021
Rank | Player | Team |
---|---|---|
1 | Ruturaj Gaikwad | CSK |
2 | Faf du Plessis | CSK |
3 | KL Rahul | PBKS |
4 | Shikhar Dhawan | DC |
Which team is first in vivo IPL?
The current IPL title holders are the Chennai Super Kings, winning the 2021 season….Indian Premier League.
Countries | India |
---|---|
Tournament format | Double round-robin and playoffs |
Number of teams | 10 |
Current champion | Chennai Super Kings (4th title) |
Most successful | Mumbai Indians (5 titles) |
Who is 2018 Orange Cap winner?
Orange Cap/Most Runs
Pos | Player | Runs |
---|---|---|
1 | Kane Williamson (SRH) | 735 |
2 | Rishabh Pant (DC) | 684 |
3 | KL Rahul (KXIP) | 659 |
4 | Ambati Rayudu (CSK) | 602 |
Who scored most runs for MI in 2018?
Suryakumar Yadav
The 2018 season was the 11th season for the Indian Premier League franchise Mumbai Indians….Mumbai Indians in 2018.
2018 season | |
---|---|
Coach | Mahela Jayawardene |
IPL | 5th |
Most runs | Suryakumar Yadav (512) |
Most wickets | Hardik Pandya (18) |
Who won yesterday IPL 2018?
Chennai Super Kings
Chennai defeated Hyderabad by 8 wickets to win their third IPL title….2018 Indian Premier League Final.
Event | 2018 Indian Premier League |
---|---|
Chennai Super Kings won by 8 wickets | |
Date | 27 May 2018 |
Venue | Wankhede Stadium, Mumbai |